Licensed to Calvin College         HY-TEK's MEET MANAGER 5.0 12/7/2013 08:34 PM
           2013 Calvin Winter Invitational - 12/5/2013 to 12/7/2013            
                                    Results                                    
 
Event 1  Women 800 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Grand Valley State University  'A'                          7:36.51   40  
     1) Schultz, Olivia J 20            2) Vallier, Danielle M 21         
     3) Toro, Emily M 17                4) Madsen, Caitlyn A 21           
              25.46       53.75 (53.75)   1:23.46 (1:23.46)   1:54.24 (1:54.24)
        2:19.75 (25.51)     2:48.10 (53.86)   3:17.20 (1:22.96)   3:46.42 (1:52.18)
        4:11.88 (25.46)     4:41.31 (54.89)   5:12.63 (1:26.21)   5:43.94 (1:57.52)
        6:09.56 (25.62)     6:38.34 (54.40)   7:07.52 (1:23.58)   7:36.51 (1:52.57)
  2 Northern Michigan University  'A'                           7:37.12   34  
     1) Bourguignon, Emily R 21         2) Brennan, Emily A 20            
     3) Dowling, Tara 20                4) Lawrence, Deborah D 20         
              26.74       55.59 (55.59)   1:25.72 (1:25.72)   1:56.20 (1:56.20)
        2:22.71 (26.51)     2:51.81 (55.61)   3:21.82 (1:25.62)   3:52.22 (1:56.02)
        4:18.08 (25.86)     4:46.86 (54.64)   5:16.17 (1:23.95)   5:45.73 (1:53.51)
        6:11.53 (25.80)     6:40.76 (55.03)   7:09.39 (1:23.66)   7:37.12 (1:51.39)
  3 Northern Michigan University  'B'                           7:39.78   32  
     1) Borchardt, Rachel E 19          2) Iverson, Jordan N 20           
     3) Sechena, Madisen N 20           4) Bennet, Crystal A 20           
              26.39       55.34 (55.34)   1:25.32 (1:25.32)   1:55.29 (1:55.29)
        2:21.83 (26.54)     2:51.24 (55.95)   3:21.41 (1:26.12)   3:51.61 (1:56.32)
        4:17.60 (25.99)     4:46.90 (55.29)   5:16.92 (1:25.31)   5:46.90 (1:55.29)
        6:12.35 (25.45)     6:41.10 (54.20)   7:10.66 (1:23.76)   7:39.78 (1:52.88)
  4 Grand Valley State University  'B'                          7:41.29   30  
     1) Falconer, Meghan M 18           2) Tiberio, Bianca D 18           
     3) Nagata, Lia A 18                4) Eaton, Emily A 20              
              26.11       55.06 (55.06)   1:25.37 (1:25.37)   1:55.85 (1:55.85)
        2:21.13 (25.28)     2:49.77 (53.92)   3:20.38 (1:24.53)   4:00.88 (2:05.03)
        4:18.27 (17.39)     4:47.59 (46.71)   5:17.73 (1:16.85)   5:48.84 (1:47.96)
        6:14.14 (25.30)     6:42.87 (54.03)   7:12.29 (1:23.45)   7:41.29 (1:52.45)
  5 Valparaiso University Swimming-IN  'A'                      7:54.09   28  
     1) Segatto, Flavia 20              2) Taubert, Alizabeth R 21        
     3) Cannon, Makenna A 20            4) Bretl, Andrea E 21             
              27.21       56.45 (56.45)   1:26.17 (1:26.17)   1:56.11 (1:56.11)
        2:12.82 (16.71)     2:53.14 (57.03)   3:24.54 (1:28.43)   3:56.24 (2:00.13)
        4:23.12 (26.88)     4:53.09 (56.85)   5:23.82 (1:27.58)   5:55.37 (1:59.13)
        6:21.85 (26.48)     6:51.56 (56.19)   7:22.41 (1:27.04)   7:54.09 (1:58.72)
  6 Grand Valley State University  'C'                         x7:54.10  
     1) Tatchell, Elise M 18            2) Rapisarda, Sarah J 19          
     3) Schurig, Sydney A 18            4) Tribuzi, Erika M 20            
              27.51       57.64 (57.64)   1:28.39 (1:28.39)   1:58.68 (1:58.68)
        2:25.71 (27.03)     2:55.64 (56.96)   3:25.59 (1:26.91)   3:55.43 (1:56.75)
        4:22.57 (27.14)     4:53.15 (57.72)   5:24.16 (1:28.73)   5:55.03 (1:59.60)
        6:22.07 (27.04)     6:51.94 (56.91)   7:23.01 (1:27.98)   7:54.10 (1:59.07)
  7 Calvin College-MI  'A'                                      7:56.04   26  
     1) Rechel, Margaret 22             2) Wrobel, Kathryn 20             
     3) Schroder, Megan 19              4) Dhaenens, Alex 20              
              26.18       55.55 (55.55)   1:26.79 (1:26.79)   1:58.76 (1:58.76)
        2:24.51 (25.75)     2:53.74 (54.98)   3:23.67 (1:24.91)   3:54.37 (1:55.61)
        4:20.93 (26.56)     4:51.01 (56.64)   5:22.44 (1:28.07)   5:55.23 (2:00.86)
        6:22.25 (27.02)     6:52.22 (56.99)   7:23.72 (1:28.49)   7:56.04 (2:00.81)
  8 The University of Findlay-OH  'A'                           8:02.87   24  
     1) Hershaw, Ailsa 20               2) Ward, Jessica M 20             
     3) Currin, Annie E 20              4) Rubis, Kyleigh J 18            
              26.90       56.37 (56.37)   1:26.89 (1:26.89)   1:57.21 (1:57.21)
        2:23.61 (26.40)     2:53.19 (55.98)   3:24.33 (1:27.12)   3:56.04 (1:58.83)
        4:23.65 (27.61)     4:55.06 (59.02)   5:28.07 (1:32.03)   6:00.71 (2:04.67)
        6:29.08 (28.37)     6:59.89 (59.18)   7:31.51 (1:30.80)   8:02.87 (2:02.16)
  9 Calvin College-MI  'B'                                      8:04.03   22  
     1) Waugh, Erika 21                 2) Schleh, Elizabeth 21           
     3) Strunk, Claire 22               4) Scott, Lexi 20                 
              27.64       57.73 (57.73)   1:28.13 (1:28.13)   1:58.55 (1:58.55)
        2:26.19 (27.64)     2:56.54 (57.99)   3:27.57 (1:29.02)   3:58.03 (1:59.48)
        4:25.76 (27.73)     4:57.05 (59.02)   5:30.28 (1:32.25)   6:03.67 (2:05.64)
        6:31.01 (27.34)     7:01.57 (57.90)   7:32.77 (1:29.10)   8:04.03 (2:00.36)
 10 Kalamazoo College-MI  'A'                                   8:05.34   18  
     1) Olsen, Hannah 20                2) Doepker, Miranda J 19          
     3) Seroka, Lauren E 19             4) Stephens, Alex G 21            
              26.98       57.57 (57.57)   1:29.50 (1:29.50)   2:01.86 (2:01.86)
        2:29.63 (27.77)     3:00.60 (58.74)   3:31.41 (1:29.55)   4:03.06 (2:01.20)
        4:30.68 (27.62)     5:01.63 (58.57)   5:33.37 (1:30.31)   6:05.34 (2:02.28)
        6:32.50 (27.16)     7:02.60 (57.26)   7:34.04 (1:28.70)   8:05.34 (2:00.00)
 11 The University of Findlay-OH  'B'                           8:25.15   14  
     1) Fisher, Kate M 20               2) McDonald, Marissa A 18         
     3) Yanez, Isidora B 20             4) Talamo, Corrina M 18           
              28.66   1:00.30 (1:00.30)   1:33.40 (1:33.40)   2:06.25 (2:06.25)
        2:34.12 (27.87)     3:05.52 (59.27)   3:38.27 (1:32.02)   4:11.15 (2:04.90)
        4:40.48 (29.33)   5:13.67 (1:02.52)   5:48.36 (1:37.21)   6:22.63 (2:11.48)
        6:50.43 (27.80)     7:21.16 (58.53)   7:53.07 (1:30.44)   8:25.15 (2:02.52)
 -- Northern Michigan University  'C'                          X8:05.26  
     1) Johnson, Pamela B 20            2) Brenden, Caitlyn B 19          
     3) McHugh, Aspen K 20              4) Konopitski, Courtney S 18      
              27.36       57.92 (57.92)   1:29.19 (1:29.19)   2:01.01 (2:01.01)
        2:28.28 (27.27)     2:58.88 (57.87)   3:30.56 (1:29.55)   4:02.88 (2:01.87)
        4:29.68 (26.80)     5:00.54 (57.66)   5:32.51 (1:29.63)   6:04.11 (2:01.23)
        6:31.11 (27.00)     7:02.20 (58.09)   7:33.83 (1:29.72)   8:05.26 (2:01.15)
 -- Northern Michigan University  'D'                          X8:13.96  
     1) Bourguignon, Katie L 18         2) Crowder, Megan 20              
     3) Clemence, Samantha J 19         4) Sechena, Dakota M 20           
              28.04       58.54 (58.54)   1:30.17 (1:30.17)   2:01.84 (2:01.84)
        2:29.85 (28.01)     3:01.14 (59.30)   3:33.24 (1:31.40)   4:05.14 (2:03.30)
        4:33.79 (28.65)   5:05.33 (1:00.19)   5:37.81 (1:32.67)   6:09.99 (2:04.85)
        6:38.14 (28.15)     7:08.91 (58.92)   7:41.26 (1:31.27)   8:13.96 (2:03.97)
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Sheppell, Patrick W       21 GVSU                          15:47.29   20  
              25.19       52.58 (27.39)     1:20.67 (28.09)     1:48.94 (28.27)
        2:17.58 (28.64)     2:46.21 (28.63)     3:14.87 (28.66)     3:44.03 (29.16)
        4:12.90 (28.87)     4:42.04 (29.14)     5:10.98 (28.94)     5:40.09 (29.11)
        6:08.96 (28.87)     6:37.85 (28.89)     7:06.76 (28.91)     7:35.90 (29.14)
        8:05.06 (29.16)     8:34.07 (29.01)     9:02.84 (28.77)     9:31.82 (28.98)
       10:00.89 (29.07)    10:30.13 (29.24)    10:58.99 (28.86)    11:27.99 (29.00)
       11:57.27 (29.28)    12:26.62 (29.35)    12:55.51 (28.89)    13:24.42 (28.91)
       13:53.17 (28.75)    14:22.31 (29.14)    14:50.96 (28.65)    15:19.70 (28.74)
       15:47.29 (27.59)
  2 Meindertsma, Caleb        19 CAL-MI                        15:59.16   17  
              26.53       55.47 (28.94)     1:24.49 (29.02)     1:53.47 (28.98)
        2:22.65 (29.18)     2:51.78 (29.13)     3:20.86 (29.08)     3:50.01 (29.15)
        4:19.16 (29.15)     4:48.52 (29.36)     5:17.55 (29.03)     5:46.59 (29.04)
        6:15.88 (29.29)     6:45.28 (29.40)     7:14.47 (29.19)     7:43.60 (29.13)
        8:12.80 (29.20)     8:42.03 (29.23)     9:11.34 (29.31)     9:40.52 (29.18)
       10:09.51 (28.99)    10:39.15 (29.64)    11:08.45 (29.30)    11:37.59 (29.14)
       12:06.71 (29.12)    12:35.97 (29.26)    13:05.43 (29.46)    13:34.71 (29.28)
       14:04.00 (29.29)    14:33.44 (29.44)    15:02.99 (29.55)    15:31.83 (28.84)
       15:59.16 (27.33)
  3 Stevens, Matt J           19 GVSU                          16:15.11   16  
              26.10       54.70 (28.60)     1:23.81 (29.11)     1:53.17 (29.36)
        2:22.46 (29.29)     2:52.10 (29.64)     3:21.43 (29.33)     3:50.91 (29.48)
        4:20.57 (29.66)     4:49.89 (29.32)     5:19.33 (29.44)     5:48.63 (29.30)
        6:18.44 (29.81)     6:48.23 (29.79)     7:17.88 (29.65)     7:47.42 (29.54)
        8:17.13 (29.71)     8:47.26 (30.13)     9:17.36 (30.10)     9:47.14 (29.78)
       10:17.05 (29.91)    10:47.27 (30.22)    11:17.16 (29.89)    11:47.15 (29.99)
       12:17.43 (30.28)    12:47.74 (30.31)    13:17.49 (29.75)    13:47.57 (30.08)
       14:17.15 (29.58)    14:46.82 (29.67)    15:16.77 (29.95)    15:46.31 (29.54)
       16:15.11 (28.80)
  4 Peltier, Tanner J         18 GVSU                          16:28.54   15  
              26.38       54.81 (28.43)     1:24.55 (29.74)     1:54.68 (30.13)
        2:24.25 (29.57)     2:54.81 (30.56)     3:24.90 (30.09)     3:55.45 (30.55)
        4:25.45 (30.00)     4:55.38 (29.93)     5:25.19 (29.81)     5:55.37 (30.18)
        6:25.62 (30.25)     6:56.21 (30.59)     7:26.15 (29.94)     7:56.48 (30.33)
        8:26.59 (30.11)     8:56.60 (30.01)     9:26.50 (29.90)     9:56.90 (30.40)
       10:27.04 (30.14)    10:57.41 (30.37)    11:28.03 (30.62)    11:58.04 (30.01)
       12:28.51 (30.47)    12:59.03 (30.52)    13:29.44 (30.41)    13:59.97 (30.53)
       14:30.12 (30.15)    15:01.10 (30.98)    15:31.19 (30.09)    16:01.15 (29.96)
       16:28.54 (27.39)
  5 Comerford, Tristan S      18 GVSU                          16:31.93   14  
              26.11       53.87 (27.76)     1:21.97 (28.10)     1:50.41 (28.44)
        2:18.97 (28.56)     2:47.72 (28.75)     3:16.80 (29.08)     3:46.23 (29.43)
        4:15.75 (29.52)     4:45.62 (29.87)     5:15.39 (29.77)     5:45.40 (30.01)
        6:15.65 (30.25)     6:45.72 (30.07)     7:16.23 (30.51)     7:46.90 (30.67)
        8:17.61 (30.71)     8:48.58 (30.97)     9:19.33 (30.75)     9:50.18 (30.85)
       10:21.06 (30.88)    10:51.98 (30.92)    11:23.03 (31.05)    11:54.05 (31.02)
       12:25.07 (31.02)    12:56.21 (31.14)    13:27.05 (30.84)    13:58.07 (31.02)
       14:29.11 (31.04)    15:00.07 (30.96)    15:30.81 (30.74)    16:01.63 (30.82)
       16:31.93 (30.30)
  6 Wasicak, Brian            18 Valpo-IN                      16:32.08   13  
              26.65       56.48 (29.83)     1:27.13 (30.65)     1:58.08 (30.95)
        2:29.13 (31.05)     3:00.19 (31.06)     3:31.07 (30.88)     4:02.01 (30.94)
        4:32.92 (30.91)     5:04.02 (31.10)     5:35.07 (31.05)     6:04.63 (29.56)
        6:34.29 (29.66)     7:04.11 (29.82)     7:33.67 (29.56)     8:03.25 (29.58)
        8:32.62 (29.37)     9:02.35 (29.73)     9:31.98 (29.63)    10:01.86 (29.88)
       10:31.90 (30.04)    11:02.04 (30.14)    11:33.12 (31.08)    12:02.38 (29.26)
       12:32.02 (29.64)    13:01.85 (29.83)    13:31.82 (29.97)    14:02.25 (30.43)
       14:32.73 (30.48)    15:02.68 (29.95)    15:32.84 (30.16)    16:03.00 (30.16)
       16:32.08 (29.08)
  7 Venema, Aaron             19 CAL-MI                        16:35.25   12  
              25.90       53.44 (27.54)     1:21.97 (28.53)     1:50.77 (28.80)
        2:19.81 (29.04)     2:48.80 (28.99)     3:17.91 (29.11)     3:46.62 (28.71)
        4:15.46 (28.84)     4:44.29 (28.83)     5:13.52 (29.23)     5:42.84 (29.32)
        6:12.11 (29.27)     6:41.60 (29.49)     7:11.43 (29.83)     7:41.51 (30.08)
        8:11.95 (30.44)     8:42.73 (30.78)     9:13.60 (30.87)     9:44.98 (31.38)
       10:16.46 (31.48)    10:48.42 (31.96)    11:20.10 (31.68)    11:51.93 (31.83)
       12:23.63 (31.70)    12:55.70 (32.07)    13:27.17 (31.47)    13:59.28 (32.11)
       14:30.92 (31.64)    15:03.03 (32.11)    15:33.01 (29.98)    16:04.68 (31.67)
       16:35.25 (30.57)
  8 Gombos, Will R            21 GVSU                          16:36.22   11  
              26.96       56.41 (29.45)     1:26.11 (29.70)     1:55.97 (29.86)
        2:25.78 (29.81)     2:55.94 (30.16)     3:25.98 (30.04)     3:55.95 (29.97)
        4:26.27 (30.32)     4:56.02 (29.75)     5:25.97 (29.95)     5:56.14 (30.17)
        6:26.20 (30.06)     6:56.35 (30.15)     7:26.78 (30.43)     7:57.02 (30.24)
        8:27.64 (30.62)     8:58.17 (30.53)     9:28.60 (30.43)     9:58.99 (30.39)
       10:29.50 (30.51)    11:00.03 (30.53)    11:30.47 (30.44)    12:00.77 (30.30)
       12:31.42 (30.65)    13:01.97 (30.55)    13:32.71 (30.74)    14:03.44 (30.73)
       14:33.92 (30.48)    15:04.87 (30.95)    15:35.53 (30.66)    16:06.29 (30.76)
       16:36.22 (29.93)
  9 Granados, Arturo E        20 Wabash-IN                     16:46.47    9  
              26.87       56.09 (29.22)     1:25.65 (29.56)     1:55.62 (29.97)
        2:26.07 (30.45)     2:56.64 (30.57)     3:27.72 (31.08)     3:58.63 (30.91)
        4:29.64 (31.01)     5:00.61 (30.97)     5:31.42 (30.81)     6:02.23 (30.81)
        6:33.33 (31.10)     7:04.54 (31.21)     7:35.64 (31.10)     8:06.58 (30.94)
        8:37.30 (30.72)     9:08.16 (30.86)     9:39.21 (31.05)    10:10.20 (30.99)
       10:40.78 (30.58)    11:11.68 (30.90)    11:42.50 (30.82)    12:13.24 (30.74)
       12:43.76 (30.52)    13:14.45 (30.69)    13:45.32 (30.87)    14:16.11 (30.79)
       14:46.96 (30.85)    15:17.24 (30.28)    15:47.29 (30.05)    16:17.24 (29.95)
       16:46.47 (29.23)
 10 Paquin, Joel R            19 Wabash-IN                     16:48.27    7  
              26.22       55.62 (29.40)     1:25.42 (29.80)     1:55.42 (30.00)
        2:25.52 (30.10)     2:55.68 (30.16)     3:26.03 (30.35)     3:56.49 (30.46)
        4:27.40 (30.91)     4:58.43 (31.03)     5:29.44 (31.01)     6:00.27 (30.83)
        6:31.07 (30.80)     7:02.09 (31.02)     7:33.23 (31.14)     8:04.17 (30.94)
        8:34.86 (30.69)     9:05.55 (30.69)     9:36.49 (30.94)    10:07.40 (30.91)
       10:38.35 (30.95)    11:09.49 (31.14)    11:40.20 (30.71)    12:10.96 (30.76)
       12:41.98 (31.02)    13:12.91 (30.93)    13:43.90 (30.99)    14:15.17 (31.27)
       14:46.17 (31.00)    15:16.93 (30.76)    15:47.74 (30.81)    16:18.30 (30.56)
       16:48.27 (29.97)
 11 Lindsay, Alex C           21 Kcollege-MI                   16:55.50    6  
              26.48       55.72 (29.24)     1:25.86 (30.14)     1:56.15 (30.29)
        2:26.56 (30.41)     2:57.12 (30.56)     3:27.74 (30.62)     3:58.16 (30.42)
        4:28.84 (30.68)     4:59.65 (30.81)     5:30.48 (30.83)     6:01.19 (30.71)
        6:32.30 (31.11)     7:03.32 (31.02)     7:34.45 (31.13)     8:05.40 (30.95)
        8:36.59 (31.19)     9:07.48 (30.89)     9:38.30 (30.82)    10:09.60 (31.30)
       10:40.58 (30.98)    11:11.79 (31.21)    11:43.05 (31.26)    12:14.61 (31.56)
       12:45.95 (31.34)    13:17.70 (31.75)    13:49.27 (31.57)    14:20.65 (31.38)
       14:52.43 (31.78)    15:23.78 (31.35)    15:54.70 (30.92)    16:25.38 (30.68)
       16:55.50 (30.12)
 12 Marble, Jonathan B        19 Findlay-OH                    17:32.79    5  
              27.46       58.10 (30.64)     1:29.80 (31.70)     2:01.89 (32.09)
        2:34.40 (32.51)     3:07.32 (32.92)     3:39.30 (31.98)     4:11.26 (31.96)
        4:43.58 (32.32)     5:15.77 (32.19)     5:47.66 (31.89)     6:20.45 (32.79)
        6:52.95 (32.50)     7:25.14 (32.19)     7:57.25 (32.11)     8:29.42 (32.17)
        9:01.28 (31.86)     9:33.45 (32.17)    10:05.43 (31.98)    10:37.14 (31.71)
       11:09.11 (31.97)    11:40.28 (31.17)    12:12.37 (32.09)    12:44.84 (32.47)
       13:17.42 (32.58)    13:48.91 (31.49)    14:21.67 (32.76)    14:53.85 (32.18)
       15:25.96 (32.11)    15:57.73 (31.77)    16:29.81 (32.08)    17:02.28 (32.47)
       17:32.79 (30.51)
 13 Matthews, Tyler A         18 Findlay-OH                    17:33.79    4  
              27.94       59.38 (31.44)     1:30.63 (31.25)     2:01.93 (31.30)
        2:33.62 (31.69)     3:05.38 (31.76)     3:37.30 (31.92)     4:09.06 (31.76)
        4:40.84 (31.78)     5:12.87 (32.03)     5:45.06 (32.19)     6:17.40 (32.34)
        6:50.02 (32.62)     7:22.36 (32.34)     7:54.86 (32.50)     8:26.81 (31.95)
        8:59.03 (32.22)     9:30.90 (31.87)    10:03.34 (32.44)    10:35.67 (32.33)
       11:07.94 (32.27)    11:40.36 (32.42)    12:12.48 (32.12)    12:44.51 (32.03)
       13:16.85 (32.34)    13:49.24 (32.39)    14:21.69 (32.45)    14:54.02 (32.33)
       15:26.06 (32.04)    15:58.43 (32.37)    16:30.68 (32.25)    17:03.16 (32.48)
       17:33.79 (30.63)
 14 Leach, Ethan              18 Valpo-IN                      17:49.18    3  
              27.79       59.61 (31.82)     1:32.26 (32.65)     2:04.96 (32.70)
        2:38.09 (33.13)     3:11.12 (33.03)     3:44.14 (33.02)     4:17.81 (33.67)
        4:50.61 (32.80)     5:23.12 (32.51)     5:56.14 (33.02)     6:29.45 (33.31)
        7:02.22 (32.77)     7:35.55 (33.33)     8:07.38 (31.83)     8:39.99 (32.61)
        9:12.60 (32.61)     9:44.70 (32.10)    10:16.59 (31.89)    10:48.77 (32.18)
       11:21.58 (32.81)    11:54.80 (33.22)    12:27.07 (32.27)    12:59.42 (32.35)
       13:31.51 (32.09)    14:04.06 (32.55)    14:36.49 (32.43)    15:08.49 (32.00)
       15:41.05 (32.56)    16:13.33 (32.28)    16:45.64 (32.31)    17:18.35 (32.71)
       17:49.18 (30.83)
 15 Jones, Cody M             19 Valpo-IN                      18:11.10    2  
              27.89       59.02 (31.13)     1:31.06 (32.04)     2:03.46 (32.40)
        2:35.73 (32.27)     3:08.65 (32.92)     3:41.37 (32.72)     4:13.87 (32.50)
        4:47.13 (33.26)     5:20.60 (33.47)     5:53.46 (32.86)     6:27.08 (33.62)
        7:00.49 (33.41)     7:33.55 (33.06)     8:06.99 (33.44)     8:40.12 (33.13)
        9:13.40 (33.28)     9:46.86 (33.46)    10:20.86 (34.00)    10:54.97 (34.11)
       11:28.57 (33.60)    12:02.26 (33.69)    12:35.51 (33.25)    13:09.53 (34.02)
       13:43.16 (33.63)    14:17.09 (33.93)    14:50.78 (33.69)    15:24.55 (33.77)
       15:58.79 (34.24)    16:32.24 (33.45)    17:05.50 (33.26)    17:38.69 (33.19)
       18:11.10 (32.41)
 16 Gaucher, Alex S           20 Kcollege-MI                   18:24.72    1  
              27.97       58.58 (30.61)     1:29.76 (31.18)     2:01.67 (31.91)
        2:33.63 (31.96)     3:05.84 (32.21)     3:38.17 (32.33)     4:10.53 (32.36)
        4:43.38 (32.85)     5:16.41 (33.03)     5:49.42 (33.01)     6:22.79 (33.37)
        6:56.32 (33.53)     7:30.00 (33.68)     8:03.31 (33.31)     8:37.22 (33.91)
        9:10.80 (33.58)     9:44.52 (33.72)    10:18.25 (33.73)    10:52.34 (34.09)
       11:26.31 (33.97)    11:59.85 (33.54)    12:33.88 (34.03)    13:08.30 (34.42)
       13:43.26 (34.96)    14:17.52 (34.26)    14:53.05 (35.53)    15:28.07 (35.02)
       16:02.75 (34.68)    16:37.85 (35.10)    17:13.33 (35.48)    17:48.28 (34.95)
       18:24.72 (36.44)
 -- Solomon, Gabe B           18 Kcollege-MI                  X17:25.20  
              27.13       57.03 (29.90)     1:27.33 (30.30)     1:58.49 (31.16)
        2:30.30 (31.81)     3:02.23 (31.93)     3:34.15 (31.92)     4:06.10 (31.95)
        4:38.15 (32.05)     5:10.72 (32.57)     5:43.64 (32.92)     6:16.88 (33.24)
        6:49.34 (32.46)     7:22.18 (32.84)     7:54.29 (32.11)     8:26.48 (32.19)
        8:59.14 (32.66)     9:31.39 (32.25)    10:03.79 (32.40)    10:35.77 (31.98)
       11:07.23 (31.46)    11:39.47 (32.24)    12:11.24 (31.77)    12:42.62 (31.38)
       13:14.14 (31.52)    13:45.91 (31.77)    14:18.03 (32.12)    14:50.38 (32.35)
       15:22.23 (31.85)    15:54.11 (31.88)    16:25.79 (31.68)    16:56.52 (30.73)
       17:25.20 (28.68)
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Dowling, Tara             20 Nmu Wildcats                  17:27.88   20  
              27.83       58.34 (30.51)     1:29.28 (30.94)     2:00.27 (30.99)
        2:31.62 (31.35)     3:03.19 (31.57)     3:34.79 (31.60)     4:06.51 (31.72)
        4:38.49 (31.98)     5:10.48 (31.99)     5:42.52 (32.04)     6:14.50 (31.98)
        6:46.49 (31.99)     7:18.51 (32.02)     7:50.59 (32.08)     8:22.44 (31.85)
        8:54.49 (32.05)     9:26.59 (32.10)     9:58.74 (32.15)    10:30.98 (32.24)
       11:03.09 (32.11)    11:35.20 (32.11)    12:07.49 (32.29)    12:39.72 (32.23)
       13:11.98 (32.26)    13:44.14 (32.16)    14:16.36 (32.22)    14:48.51 (32.15)
       15:20.89 (32.38)    15:53.09 (32.20)    16:24.88 (31.79)    16:56.98 (32.10)
       17:27.88 (30.90)
  2 Segatto, Flavia           20 Valpo-IN                      17:35.72   17  
              28.72     1:00.39 (31.67)     1:32.49 (32.10)     2:04.63 (32.14)
        2:36.76 (32.13)     3:08.90 (32.14)     3:41.27 (32.37)     4:13.70 (32.43)
        4:46.03 (32.33)     5:18.40 (32.37)     5:50.74 (32.34)     6:23.04 (32.30)
        6:55.08 (32.04)     7:27.42 (32.34)     7:59.64 (32.22)     8:31.86 (32.22)
        9:03.99 (32.13)     9:36.38 (32.39)    10:08.76 (32.38)    10:41.11 (32.35)
       11:13.25 (32.14)    11:45.04 (31.79)    12:16.91 (31.87)    12:49.22 (32.31)
       13:21.26 (32.04)    13:53.33 (32.07)    14:25.39 (32.06)    14:57.35 (31.96)
       15:29.47 (32.12)    16:01.27 (31.80)    16:33.54 (32.27)    17:05.08 (31.54)
       17:35.72 (30.64)
  3 Seroka, Lauren E          19 Kcollege-MI                   17:46.11   16  
              29.34     1:00.61 (31.27)     1:32.25 (31.64)     2:04.89 (32.64)
        2:37.33 (32.44)     3:09.71 (32.38)     3:42.36 (32.65)     4:15.14 (32.78)
        4:47.60 (32.46)     5:19.92 (32.32)     5:52.25 (32.33)     6:24.66 (32.41)
        6:56.97 (32.31)     7:29.55 (32.58)     8:02.16 (32.61)     8:34.94 (32.78)
        9:07.46 (32.52)     9:39.99 (32.53)    10:12.44 (32.45)    10:44.91 (32.47)
       11:17.33 (32.42)    11:49.92 (32.59)    12:22.72 (32.80)    12:55.41 (32.69)
       13:28.18 (32.77)    14:00.78 (32.60)    14:33.46 (32.68)    15:06.07 (32.61)
       15:38.58 (32.51)    16:11.00 (32.42)    16:43.25 (32.25)    17:15.11 (31.86)
       17:46.11 (31.00)
  4 Wrobel, Kathryn           20 CAL-MI                        17:54.35   15  
              28.59     1:00.14 (31.55)     1:31.86 (31.72)     2:04.31 (32.45)
        2:36.19 (31.88)     3:08.40 (32.21)     3:40.76 (32.36)     4:13.05 (32.29)
        4:45.27 (32.22)     5:17.61 (32.34)     5:50.01 (32.40)     6:22.26 (32.25)
        6:54.67 (32.41)     7:27.19 (32.52)     7:59.89 (32.70)     8:32.25 (32.36)
        9:04.68 (32.43)     9:37.49 (32.81)    10:10.29 (32.80)    10:42.97 (32.68)
       11:16.04 (33.07)    11:48.88 (32.84)    12:22.02 (33.14)    12:55.32 (33.30)
       13:28.26 (32.94)    14:01.28 (33.02)    14:34.22 (32.94)    15:07.58 (33.36)
       15:41.27 (33.69)    16:14.52 (33.25)    16:47.85 (33.33)    17:21.60 (33.75)
       17:54.35 (32.75)
  5 Iverson, Jordan N         20 Nmu Wildcats                  17:54.75   14  
              28.65       59.56 (30.91)     1:31.18 (31.62)     2:03.24 (32.06)
        2:35.42 (32.18)     3:07.60 (32.18)     3:40.08 (32.48)     4:12.73 (32.65)
        4:45.29 (32.56)     5:17.89 (32.60)     5:50.48 (32.59)     6:23.01 (32.53)
        6:55.41 (32.40)     7:27.97 (32.56)     8:00.54 (32.57)     8:33.24 (32.70)
        9:06.11 (32.87)     9:38.77 (32.66)    10:11.40 (32.63)    10:44.27 (32.87)
       11:17.14 (32.87)    11:50.10 (32.96)    12:23.09 (32.99)    12:56.15 (33.06)
       13:29.22 (33.07)    14:02.65 (33.43)    14:35.70 (33.05)    15:09.32 (33.62)
       15:42.76 (33.44)    16:15.83 (33.07)    16:49.31 (33.48)    17:22.68 (33.37)
       17:54.75 (32.07)
  6 Bretl, Andrea E           21 Valpo-IN                      17:58.01   13  
              29.67     1:02.50 (32.83)     1:35.70 (33.20)     2:09.11 (33.41)
        2:42.48 (33.37)     3:15.48 (33.00)     3:48.62 (33.14)     4:22.06 (33.44)
        4:55.03 (32.97)     5:27.80 (32.77)     6:00.60 (32.80)     6:33.32 (32.72)
        7:06.23 (32.91)     7:38.97 (32.74)     8:11.74 (32.77)     8:44.41 (32.67)
        9:16.98 (32.57)     9:49.60 (32.62)    10:22.01 (32.41)    10:54.53 (32.52)
       11:26.78 (32.25)    11:59.23 (32.45)    12:31.83 (32.60)    13:04.20 (32.37)
       13:36.78 (32.58)    14:09.42 (32.64)    14:41.94 (32.52)    15:14.80 (32.86)
       15:47.41 (32.61)    16:20.11 (32.70)    16:52.96 (32.85)    17:25.73 (32.77)
       17:58.01 (32.28)
